Description
Core warmth that blocks wind and insulates even when it’s wet. Variant uses lightweight Primaloft insulation on the front, and breathable stretch knit on the back.
by Fmeaddons
$ 136.00 $ 84.00
Core warmth that blocks wind and insulates even when it’s wet. Variant uses lightweight Primaloft insulation on the front, and breathable stretch knit on the back. …
In stock
Core warmth that blocks wind and insulates even when it’s wet. Variant uses lightweight Primaloft insulation on the front, and breathable stretch knit on the back.
You must be logged in to post a review.
Size Chart: Regular
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Neck | - | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Sleeve | 31 | 32 | 33 | 34 | 35 | 36 |
Waist | 27-29 | 30-31 | 32-33 | 34-36 | 37-39 | 39-42 |
Hip | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 45-48 |
Inseam** | 30 | 31 | 32 | 33 | 34 | 35 |
Size Chart: Big
Men | 1X | 2X | 3X | 4X |
---|---|---|---|---|
Chest | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 42-44 | 44-46 | 48-50 | 52-54 |
Hip | 43-45 | 47-49 | 51-53 | 55-57 |
Sleeve | 36 | 36.5 | 37 | 37.5 |
Size Chart: Big and Tall
Men | 1XT | 2XT | 3XT | 4XT |
---|---|---|---|---|
Chest | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 42-44 | 44-46 | 48-50 | 52-54 |
Hip | 43-45 | 47-49 | 51-53 | 55-57 |
Sleeve | 36 | 38.5 | 39 | 39.5 |
Size Chart: Regular
Women | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 2 | 4-6 | 8-10 | 12-14 | 16 | - |
Chest | 32-33 | 33-35 | 36-38 | 39-41 | 42-43 | 45-47 |
Sleeve | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 |
Waist | 24.5-25.5 | 26.5-27.5 | 28.5-30.5 | 31.5-34.5 | 34.5-36.5 | 37.5-38.5 |
Hip | 35-36 | 37-38 | 39-41 | 42-45 | 45-47 | 48-49 |
Inseam** | 30-31 | 31-32 | 32-32.5 | 32.5-33 | 33 | 33 |
Size Chart: Plus Size
Women | 1X | 2X | 3X | |||
---|---|---|---|---|---|---|
Size | 14-16 | 18-20 | 22-24 | |||
Chest | 42-44 | 46-48 | 51-53 | |||
Waist | 36-38 | 40-42 | 45-57 | |||
Hip | 46-47 | 50-51 | 55-56 |
Size Chart: Regular
MEN
(REGULAR FIT) |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WOMEN
(REGULAR FIT, SNUG AROUND HIP) |
S | M | L | XL | XXL | - |
WOMEN
(RELAX FIT, MODERATE EASE AROUND HIP) |
XS | S | M | L | XL | XXL |
CHEST | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
NECK | 15 | 15 3/4 | 16 ½ | 17 ¼ | 18 | 19 1/8 |
CENTER BACK ARM LENGTH | 31 | 32 | 33 | 34 | 35 | 36 |
WAIST | 27-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-44 |
HIP | 33-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Size Chart: Regular
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Neck | - | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Sleeve | 31 | 32 | 33 | 34 | 35 | 36 |
Waist | 27-29 | 30-31 | 32-33 | 34-36 | 37-39 | 39-42 |
Hip | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 45-48 |
Inseam** | 30 | 31 | 32 | 33 | 34 | 35 |
Size Chart: Big
Men | 1X | 2X | 3X | 4X |
---|---|---|---|---|
Chest | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 42-44 | 44-46 | 48-50 | 52-54 |
Hip | 43-45 | 47-49 | 51-53 | 55-57 |
Sleeve | 36 | 36.5 | 37 | 37.5 |
Size Chart: Big and Tall
Men | 1XT | 2XT | 3XT | 4XT |
---|---|---|---|---|
Chest | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 42-44 | 44-46 | 48-50 | 52-54 |
Hip | 43-45 | 47-49 | 51-53 | 55-57 |
Sleeve | 36 | 38.5 | 39 | 39.5 |
Size Chart: Regular
Women | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 2 | 4-6 | 8-10 | 12-14 | 16 | - |
Chest | 32-33 | 33-35 | 36-38 | 39-41 | 42-43 | 45-47 |
Sleeve | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 |
Waist | 24.5-25.5 | 26.5-27.5 | 28.5-30.5 | 31.5-34.5 | 34.5-36.5 | 37.5-38.5 |
Hip | 35-36 | 37-38 | 39-41 | 42-45 | 45-47 | 48-49 |
Inseam** | 30-31 | 31-32 | 32-32.5 | 32.5-33 | 33 | 33 |
Size Chart: Plus Size
Women | 1X | 2X | 3X | |||
---|---|---|---|---|---|---|
Size | 14-16 | 18-20 | 22-24 | |||
Chest | 42-44 | 46-48 | 51-53 | |||
Waist | 36-38 | 40-42 | 45-57 | |||
Hip | 46-47 | 50-51 | 55-56 |
Size Chart: Men's/Unisex Gloves
Knuckle Circumference | Size | Hand length |
---|---|---|
6.25 - 6.75 | XS | 6 - 6.25 |
6.75 - 7.5 | S | 6.25 - 6.75 |
8 - 8.75 | M | 6.75 - 7.5 |
9 - 9.5 | L | 7.5 - 8.25 |
9.75 - 10.5 | XL | 8.25 - 9 |
11 - 11.75 | XXL | 9 - 9.75 |
Size Chart: Women's Gloves
Knuckle Circumference | Size | Hand length |
---|---|---|
5.5 - 6 | XS | 6 - 6.25 |
6 - 6.5 | S | 6.25 - 6.75 |
6.5 - 7 | M | 6.75 - 7 |
7.5 - 8 | L | 7 - 7.5 |
8.25 - 9 | XL | 7.5 - 8 |
Size Chart: Hat
XS | S/M | M/L | XL/XXL | XXXL |
---|---|---|---|---|
6.5-7 | 6 ⅞ - 7 ⅛ | 7 ¼ - 7 ½ | 7 ⅝ - 7 ⅞ | -- |
Size Chart: Men's/Unisex
Men's/Unisex | Short | Regular | Long | Long X-Wide |
---|---|---|---|---|
Semi-Rectangular | tick | tick | tick | tick |
Mummy | tick | tick | tick | |
Slim Mummy | tick | tick |
Size Chart: Women
Women | Regular | Plus | Long |
---|---|---|---|
Mummy | tick | tick | tick |
Slim Mummy | tick | tick |
Reviews
There are no reviews yet.